Finances
Cash flow overview and transaction management
Monthly Overview
Income
$6,050.00
Expenses
$16,880.00
Negative margin
Quick Stats
Weekly Revenue
8 active rentals
$3,525.00
Payments Collected
90 of 100 total
$38,545.00
Failed Payments
Needs attention
2
$59,700.00
11 transactions
$53,250.00
14 transactions
Cash Flow - Last 4 Months
Income by Category
Expenses by Category
| Date | Description | Category | Reference | Amount |
|---|---|---|---|---|
| Feb 14, 2026 | Weekly rental payments - Week of Feb 10 | Rental Income | Batch #2026-07 | +$3,025.00 |
| Feb 14, 2026 | Staff salaries - February | Salaries | — | -$8,500.00 |
| Feb 9, 2026 | Fleet insurance - Monthly | Insurance | — | -$3,200.00 |
| Feb 7, 2026 | Weekly rental payments - Week of Feb 3 | Rental Income | Batch #2026-06 | +$3,025.00 |
| Feb 4, 2026 | Lot rent - February | Lot Rent | — | -$4,500.00 |
| Feb 2, 2026 | Oil change & tire rotation - 3 vehicles | Maintenance | — | -$680.00 |
| Jan 31, 2026 | Weekly rental payments - Week of Jan 27 | Rental Income | Batch #2026-05 | +$2,475.00 |
| Jan 27, 2026 | Fuel for fleet vehicles | Fuel | — | -$420.00 |
| Jan 24, 2026 | Weekly rental payments - Week of Jan 20 | Rental Income | Batch #2026-04 | +$2,475.00 |
| Jan 19, 2026 | Brake replacement - Hyundai Tucson (BC-009) | Maintenance | — | -$850.00 |
| Jan 17, 2026 | Weekly rental payments - Week of Jan 13 | Rental Income | Batch #2026-03 | +$2,125.00 |
| Jan 14, 2026 | Sold Dodge Ram 1500 (BC-014) | Car Sale | SALE-001 | +$39,500.00 |
| Jan 14, 2026 | Staff salaries - January | Salaries | — | -$8,500.00 |
| Jan 10, 2026 | Weekly rental payments - Week of Jan 6 | Rental Income | Batch #2026-02 | +$2,125.00 |
| Jan 9, 2026 | Fleet insurance - Monthly | Insurance | — | -$3,200.00 |
| Jan 4, 2026 | Lot rent - January | Lot Rent | — | -$4,500.00 |
| Jan 3, 2026 | Weekly rental payments - Week of Dec 30 | Rental Income | Batch #2026-01 | +$2,125.00 |
| Jan 2, 2026 | Google Ads + Social Media - January | Marketing | — | -$1,200.00 |
| Dec 27, 2025 | Weekly rental payments - Week of Dec 22 | Rental Income | Batch #2025-52 | +$1,825.00 |
| Dec 19, 2025 | Annual inspection - 5 vehicles | Maintenance | — | -$1,500.00 |
| Dec 14, 2025 | Deposit - Ashley Williams (Malibu) | Deposit | RNT-004 | +$500.00 |
| Dec 14, 2025 | Staff salaries - December | Salaries | — | -$8,500.00 |
| Dec 9, 2025 | Fleet insurance - Monthly | Insurance | — | -$3,200.00 |
| Dec 4, 2025 | Lot rent - December | Lot Rent | — | -$4,500.00 |
| Nov 30, 2025 | Deposit - James Rodriguez (Camry) | Deposit | RNT-001 | +$500.00 |
Weekly rental payments - Week of Feb 10
Batch #2026-07
Staff salaries - February
Fleet insurance - Monthly
Weekly rental payments - Week of Feb 3
Batch #2026-06
Lot rent - February
Oil change & tire rotation - 3 vehicles
Weekly rental payments - Week of Jan 27
Batch #2026-05
Fuel for fleet vehicles
Weekly rental payments - Week of Jan 20
Batch #2026-04
Brake replacement - Hyundai Tucson (BC-009)
Weekly rental payments - Week of Jan 13
Batch #2026-03
Sold Dodge Ram 1500 (BC-014)
SALE-001
Staff salaries - January
Weekly rental payments - Week of Jan 6
Batch #2026-02
Fleet insurance - Monthly
Lot rent - January
Weekly rental payments - Week of Dec 30
Batch #2026-01
Google Ads + Social Media - January
Weekly rental payments - Week of Dec 22
Batch #2025-52
Annual inspection - 5 vehicles
Deposit - Ashley Williams (Malibu)
RNT-004
Staff salaries - December
Fleet insurance - Monthly
Lot rent - December
Deposit - James Rodriguez (Camry)
RNT-001